APC SRT1000XLI Smart-UPS On-Line, 1000VA/1000W, Tower, 230V, 6x C13 IEC outlets, SmartSlot, Extended runtime, W/O rail kit
Model: SRT1000XLI
Specifications
Run time for load 1000 W
|
8min 27s
|
---|---|
Max. Capacity Used
|
100 %
|
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
rated power in W | 1000 W |
Rated power in VA | 1000 VA |
Input Connection Type | IEC 60320 C14 |
output connection type | 6 IEC 60320 C13 |
Cable length | 1.83 m |
Number of cables | 1 |
Battery type | Lead-acid battery |
Provided equipment | CD with software Communication cable Documentation CD Installation guide Removable support feet USB cable Warranty card |
Number of battery filled slots | 1 |
---|---|
Number of battery free slots | 0 |
Battery recharge time | 3 h |
Number of battery replacement quantity | 1 |
Battery voltage | 48 V |
Battery charger power | 97 W rated |
Battery power in VAH | 293 VAh runtime |
Battery life | 3…5 year(s) |
Replacement battery | APCRBC155 |
Battery option | SRT48BP 1 879 VAh SRT48BP 2 1465 VAh SRT48BP 3 2051 VAh SRT48BP 4 2637 VAh SRT48BP 5 3223 VAh SRT48BP 6 3809 VAh SRT48BP 8 4981 VAh SRT48BP 10 6153 VAh |
Extended runtime | 1 |
product web sub-family | High density |
---|---|
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
Colour | Black |
---|---|
Height | 43.2 cm |
Width | 8.5 cm |
Depth | 50.5 cm |
Product weight | 20.5 kg |
Mounting preference | No preference |
Mounting mode | Rack-mounted with kit |
Two post mountable | 0 |
USB compatible | Yes |
Mounting position | Vertical |
Network frequency | 40…70 Hz auto-sensing |
---|---|
Input voltage limits | 100…275 V 40% load 176…275 V |
Maximum configurable power in W | 1000 W |
---|---|
Harmonic distortion | Less than 2 % |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Crest factor | 3 : 1 |
UPS type | Double conversion online |
Wave type | Sine wave |
bypass type | Built-in bypass |
Maximum configurable power in VA | 1000 VA |
Product certifications | CE EAC |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…10000 ft |
Ambient air temperature for storage | -20…50 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0.00…15240.00 m |
Acoustic level | 50 dBA |
Heat dissipation | 317 Btu/h |
IP degree of protection | IP20 |
Free slots | 1 |
---|---|
Alarm | Audible and visible alarms : prioritized by severity |
Emergency power off | Yes |
Surge energy rate | 432 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 24.6 cm |
Package 1 Width | 74.9 cm |
Package 1 Length | 59.4 cm |
Package 1 Weight | 29.6 kg |
Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
---|
Reviews
There are no reviews yet.