APC SMC1500I Smart-UPS C, Line Interactive, 1500VA, Tower, 230V, 8x IEC C13 outlets, USB and Serial communication, AVR, Graphic LCD
Model: SMC1500I
Specifications
|
Run time for load 900 W
|
4min 41s
|
|---|---|
|
Max. Capacity Used
|
100 %
|
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| rated power in W | 900 W |
| Rated power in VA | 1500 VA |
| Product or component type | Uninterruptible power supply (UPS) |
| Input Connection Type | IEC 320 C14 |
| output connection type | 8 IEC 320 C13 2 IEC Jumpers |
| Battery type | Lead-acid battery |
| Provided equipment | CD with software Documentation CD USB cable |
| Extended runtime | 0 |
|---|---|
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Battery life | 3…5 year(s) |
| Replacement battery | RBC6 |
| Battery power in VAH | 220 VAh runtime |
| Battery charger power | 73 W rated |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| product web sub-family | Entry level |
| Redundant | No |
| Colour | Black |
|---|---|
| Height | 21.9 cm |
| Width | 17.1 cm |
| Depth | 43.9 cm |
| Product weight | 24.09 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Input voltage limits | 170…300 V adjustable 180…287 V |
|---|---|
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Harmonic distortion | Less than 5 % at full load |
|---|---|
| Maximum configurable power in VA | 1500 VA |
| Maximum configurable power in W | 900 W |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Output frequency | 47…53 Hz for 50 Hz nominal sync to mains 57…63 Hz for 60 Hz nominal sync to mains |
| Product certifications | C-Tick CE CSA GOST VDE EAC |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Acoustic level | 45 dBA |
|---|---|
| Heat dissipation | 135 Btu/h |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0.00…15240.00 m |
| Relative humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| Control panel | Multifunction LCD status and control console |
|---|---|
| Free slots | 0 |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Surge energy rate | 459 J |
|---|---|
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 37.6 cm |
| Package 1 Width | 59.5 cm |
| Package 1 Length | 32.8 cm |
| Package 1 Weight | 27.23 kg |
| Warranty | 2 years repair or replace |
|---|







Reviews
There are no reviews yet.