APC BX2200MI-MS Back-UPS 2200VA, 230V, AVR, 4 universal outlets
Model: BX2200MI-MS
Specifications
| 
 Run time for load 1200 W 
 | 
 2min 15s 
 | 
|---|---|
| 
 Max. Capacity Used 
 | 
 100 % 
 | 
| Main Input Voltage | 230 V | 
| rated power in W | 1200 W | 
| Rated power in VA | 2200 VA | 
| output connection type | 4 universal | 
| Cable length | 1.22 m | 
| Number of cables | 1 | 
| Battery type | Lead-acid battery | 
| Number of battery filled slots | 0 | 
|---|---|
| Number of battery free slots | 0 | 
| Battery recharge time | 8 h | 
| Battery voltage | 24 V | 
| Battery power in VAH | 190 VAh runtime 216 VAh capacity  | 
| Battery life | 3…5 year(s) | 
| Replacement battery | APCRBC177 | 
| Battery graph comments | Curve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. | 
| Extended runtime | 0 | 
| Provided equipment | User manual | 
|---|---|
| Max runtime | 240 min | 
| Number of power module free slots | 0 | 
| Number of power module filled slots | 0 | 
| Redundant | No | 
| Colour | Black | 
|---|---|
| Height | 19 cm | 
| Width | 14 cm | 
| Depth | 39 cm | 
| Product weight | 12.3 kg | 
| Mounting preference | No preference | 
| Mounting mode | Not rack-mountable | 
| Two post mountable | 0 | 
| USB compatible | No | 
| Network frequency | 50/60 Hz +/- 5 Hz auto-sensing | 
|---|---|
| Input voltage limits | 140…300 V | 
| Input Power Factor at Full Load | 0.54 | 
| Maximum configurable power in W | 1200 W | 
|---|---|
| Output frequency | 50/60 Hz +/- 1 Hz sync to mains | 
| UPS type | Line interactive | 
| Wave type | Stepped approximation to a sinewave | 
| Full load runtime | 00:01:00 1200 W | 
| Half load runtime | 00:08:30 600 W | 
| Maximum configurable power in VA | 2200 VA | 
| Transfer time | 6 ms typical : 10 ms maximum | 
| Product certifications | CE | 
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018  | 
| Equipment protection policy | Lifetime : 50000 euros | 
| Ambient air temperature for operation | 0…40 °C | 
|---|---|
| Relative humidity | 0…95 % non-condensing | 
| Operating altitude | 0…3000 m | 
| Ambient air temperature for storage | -15…40 °C | 
| Storage Relative Humidity | 0…95 % non-condensing | 
| Storage altitude | 0…3000 m | 
| Acoustic level | 40 dBA | 
| IP degree of protection | IP20 | 
| Control panel | LED Status display with on line : on battery | 
|---|
| Surge energy rate | 273 J | 
|---|
| Unit Type of Package 1 | PCE | 
|---|---|
| Number of Units in Package 1 | 1 | 
| Package 1 Height | 29.7 cm | 
| Package 1 Width | 49.5 cm | 
| Package 1 Length | 23.5 cm | 
| Package 1 Weight | 13.3 kg | 
| SCC14 | 10731304410734 | 
| Warranty | 2 years repair or replace | 
|---|




			
Reviews
There are no reviews yet.